The long awaited, somewhat anticipated bowling update. As you know, Galan, The Captain, and me joined a mid season bowling league. Well... We're 5 weeks in and are in 5th place. Galan and the Captain doing fine with averages of 168 & 170 while I'm bringing up the rear with a 133 average. I've got some stats if you're interested. Bowling Standings (Scoundrel will love it!)
Swami's Statistics..............Avg Avg Todays
Wk ....HCP Gm1 Gm2 Gm3 SS HS Ln Bef Aft Avg +/-
1 1/10 72 119 128 112 359 575 7 119 119 119 0
2 1/17 72 158 116 179 453 669 1 119 135 151 32
3 1/24 60 116 135 124 375 555 10 135 131 125 -10
4 1/31 63 120 126 146 392 581 6 131 131 130 -1
5 2/7 63 126 164 127 417 606 2 131 133 139 8
Avg/Game: 128 134 138 Next Weeks Avg: 133
Galan's Statistics .............Avg Avg Todays
Wk ....HCP Gm1 Gm2 Gm3 SS HS Ln Bef Aft Avg +/-
1 1/10 36 189 136 171 496 604 7 165 165 165 0
2 1/17 36 146 206 176 528 636 1 165 170 176 11
3 1/24 32 136 169 190 495 591 10 170 168 165 -5
4 1/31 33 168 157 189 514 613 6 168 169 171 3
5 2/7 32 146 166 183 495 591 2 169 168 165 -4
Avg/Game: 157 167 183 Next Weeks Avg: 168
The Captain's Statistics .......Avg Avg Todays
Wk ....HCP Gm1 Gm2 Gm3 SS HS Ln Bef Aft Avg +/-
1 1/10 35 184 127 187 498 603 7 166 166 166 0
2 1/17 35 167 127 169 463 568 1 166 160 154 -12
3 1/24 40 204 194 146 544 664 10 160 167 181 21
4 1/31 34 218 117 160 495 597 6 167 166 165 -2
5 2/7 35 198 169 194 561 666 2 166 170 187 21
Avg/Game: 194 147 171 Next Weeks Avg: 170
Which of these is NOT like the others?
-
LOL.
I took and passed my HKC. I was not the most well conditioned athlete.
But I was VERY strong on technique. Everyone else was young, smiley,
stylis...
7 years ago
1 comments:
Oh yea! Love those numbers!!
Post a Comment